SKU
S54333-F101-A1
£2,253.13
£1,877.61
Siemens FDA261 Cerberus PRO ASD+ Dual Aspirating Smoke Detector 3600m² (S54333-F101-A1)
Available to Order
This item is not currently in stock at our main warehouse, but it is available to backorder or may be sent directly from the manufacturer. Contact us for lead time.
Product Details for Siemens FDA261 Cerberus PRO ASD+ Dual Aspirating Smoke Detector 3600m² (S54333-F101-A1)
Dual Chamber Aspirating Smoke Detector.
The powerful FDA261 ASD+ combines two independent smoke aspiration systems in only one device and enables monitoring of rooms up to 3600 m2, respectively 2000 m2 (Class A).
The ASD Connect APP supports fast and wireless commissioning and maintenance.
When connected to a Siemens fire alarm panel with gateway, data transfer to the cloud is also ensured.
This means that important information is available at all times and simplifies the targeted planning of service and repair work.
Thanks to the modular design, key components such as the detection chamber and aspirator can be easily replaced, which increases the service life of the products.
Key Features of the S54333-F101-A1 |
|---|
|
> Early detection of a wider spectrum of particle sizes in the air
> 2 independent detection chambers > Configuration via a wireless interface using an app > 'ASD Asyst Tool' software to assist with pipework configuration > Intuitive front indicator for airflow and smoke value > Cloud-enabled > Modular design > Different event protocols > Offline/online configuration supported > Slots for additional relay and 4 – 20mA cards |
| Brand | Siemens |
|---|---|
| Manufacturer Part No. | FDA261 |
| Product Series | Cerberus PRO |
| Primary Power Source | 24V DC |
| System Type | Conventional |
| Detectable Medium | Smoke |
| Warranty | 5 Years |
Write Your Own Review
FAQ’s for Siemens FDA261 Cerberus PRO ASD+ Dual Aspirating Smoke Detector 3600m² (S54333-F101-A1)
No questions yet. Be the first to ask the question!
Product Specification for Siemens FDA261 Cerberus PRO ASD+ Dual Aspirating Smoke Detector 3600m² (S54333-F101-A1)
| SKU: | S54333-F101-A1 |
| Description: | Siemens Dual Aspirating Smoke Detector 3600m², 2 chamber |
| Dimensions: | W:262 x H:326 x D:124mm |
| Operating voltage: | DC 19 - 30V |
| Operating current (typical): | Normal: 230 mA Alarm: 250 mA |
| Operating current (max.): | Normal: 440 mA Alarm: 525 mA |
| Operating temperature: | -20 to +60 °C |
| Air humidity: | 5 - 95% (no moisture condensation) |
| Monitoring area (in accordance with local specifications & standards): | 3600 m2 Class A: 800 m2 |
| Alarm ranges for detection: | 0.004 to 20%/m obs |
| Max. pipe length: | 150m (single pipe) 800m (entire pipe system) |
| Max. no. of aspirating holes: | 2 x 60 |
| Max. altitude: | 4000m above sea level |
| Protection category: | IP30 |
| Installation position: | Vertically upward, vertically downward |
| Air intake pipe, exhaust pipe: | Outer Ø 25 mm Inner Ø 21 mm |
| Aspirator pressure @ 50l/min: | High: 800 Pa |
| Options for aspirating holes: | Prefabricated option or maximum pipe length corresponding to the calculation made using 'FXS2056 ASD Asyst‑Tool V3' |
| Sound power level (depending on aspirator level): | High: 43 dBA Medium: 38 dBA Low: 34 dBA |
| Cable inlet: Cable gland: |
Rear, top, side Side M25 x 1.5 top, M20 x 1.5 |
| System compatibility Communication |
FC20xx/FC72x (FS20/FS720) FDnet/C-NET |
| 3 relay alarm outputs: | Can be selected with/without latching Nominal current 2.0 A at DC 30 V Can be selected: normally open contact/normally closed contact (NO/ NC) |
| 1 fault relay: | Nominal current 2.0 A at DC 30 V Normally closed contact (NC) |
| GPI: Connection of external push buttons 3 inputs: | Can be selected: inverted/not inverted Can be selected: with/without monitoring for open line or open line and short-circuit Monitoring voltage DC 3 V Max. line resistance 20 Ω |
| Terminals: | Push-in connector |
| Cable cross section: Power supply: FDnet/C-Net, relay, GPI |
0.2 - 2.5 mm2 flexible (AWG 12…30) 0.2 - 1.5 mm2 rigid 0.2 - 1.5 mm2 flexible/rigid |
| Interface (accessories) FDAZ295: | Relay card with 6 outputs ● Can be selected with/without latching ● Nominal current 2.0 A at DC 30 V ● Can be selected: normally open contact/ normally closed contact (NO/NC) |
| Interface (accessories) FDAZ296: | 4 - 20mA card with 2 outputs ● Polarity invariant ● Electrically isolated ● DC 10 - 30 V |
| Dust indicator: | Yes |
| Indication: | 4x alarm status indicator Faults Dust Connection status |
| Service area: | 'Status OK' LED USB-C Settings: reset function Settings: smoke density, airflow |
| Normalisation: smoke value, airflow: | Settings: threshold values for smoke alarms and faults Settings: smoke density and airflow During normalization: preset values are retained. |
| Event log: time and date specified (max. 40000 entries): |
Non-volatile internal event memory: smoke density, airflow, detector status, faults |
| Warranty period: | 2 years |
| Standards: | EN 54‑20 A, B, C EN 54-17 IEC 62443-4-1, IEC 62443-4-2 |
| Approvals ● VdS ● TÜV SÜD |
G222039 IITS2 113879 0003 |